|
Lovely Hampton Resort like estate located on a 12,600 sq. ft.,cul de sac lot. This popular expanded Rosewood model features a downstairs bedroom plus a full bath and adjoining office. The gourmet kitchen has been dramatically remodeled featuring dual center islands, custom counter tops and back splash, top of the line stainless steel appliances and breakfast nook area. Quality amenities throughout include built-in bookcases, plantation shutters,updated master bath, large walk in closets, french doors and custom flooring. The yard is exquisite, complete with a large pool and spa, impressive hardscape, built-in BBQ, along with additional grass area. This 5 bedroom, 5 bath estate with soaring ceilings, dramatic circular staircase, spacious front driveway is perfect for entertaining.
| Last Updated | 3/19/2012 | Tract | Hamptons 1 (HAM1) |
|---|---|---|---|
| Year Built | 1997 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
45
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Seacliff |
| Middle School | Dwyer |
| High School | HBHS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | R |
| Builders Model Name | Rosewood |
| Builders Tract Code | HAM1 |
| Builders Tract Name | Hamptons 1 |
| Building Size | 4000 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Double Oven, Microwave, Range Hood |
| Cooling Type | None |
| Cross Streets | Garfield/Edwards |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, In Kitchen |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 100.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Mirrored Closet Door(s) (N), Recessed Lighting, Sunken Living Room, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | owner to provide |
| Other Structural Features | Balcony |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Brick, Driveway - Combination, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, On street, Parking for Guests |
| Patio Features | Covered |
| Pool Accessories | Fountain (N) |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | Negotiable |
| Roofing | Concrete Shake |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 15946212 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lori Chairez DRE# 00783379, Star Real Estate/Seacliff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rusty Eddy to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























