|
Spectacular Single Family Residence in the prestigous 24 hour guard gated community, the 'Boardwalk' closest to Pacific Ocean. This home has over $300,000 in interior and exterior ugrades. Over 800 sq. ft of gourmet kitchen and family space with french doors to a lush landscaped backyard with pool, spa, fountains,waterfalls,courtyard, built-in BBQ. Tumbled Travertine floors and patios, custom framed shutters, surround sound throughout, beamed ceilings, distressed hardwood floors are just some of the fine features of this home. Enter the Master bedroom through double doors to a sitting area with remote controlled fireplace, private balcony, Dual walk-in closets and master bath suite. Three large additional bedrooms with private bathrooms. Second floor bonus room, computor stations, and built-in bookcase. Gourmet kitchen with Island seats seven. Stainless steel GE Monogram appliances, European style cabinetry, and walk-in pantry. Downstairs bedroom. Four car tandem garage.
| Last Updated | 5/11/2012 | Tract | Nautical Point (NATP) |
|---|---|---|---|
| Year Built | 2002 | Community | West Huntington Beach |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 10 |
|
49
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | Huntington Beach |
Price History
| Prior to Apr 25, '12 | $1,895,000 |
|---|---|
| Apr 25, '12 - Apr 30, '12 | $1,894,900 |
| Apr 30, '12 - May 7, '12 | $1,894,800 |
| May 7, '12 - May 8, '12 | $1,894,700 |
| May 8, '12 - May 9, '12 | $1,894,600 |
| May 9, '12 - May 11, '12 | $1,894,500 |
| May 11, '12 - Today | $1,869,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Cable TV, On Site Security |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Shower, Granite (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | * |
| Builders Name | Lenar |
| Builders Tract Code | NATP |
| Builders Tract Name | Nautical Point |
| Building Size | 4206 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Cross Streets | Goldenwest/PCH |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Ground Level w/steps, Two-Story Foyer (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Hardwood, Travertine |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 249.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Living Room Entry (N), Open Floor Plan, Turnkey |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Management Company Name | Merit |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Balcony |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Tandem |
| Patio Features | Porch - Front, Rock, Stone |
| Pool Accessories | Fountain (N), Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Black Bottom, Heated - Gas, Heated And Filtered (N), Private Pool |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), BonusRoom, Computer Niche (N), FamilyRoom, Formal Entry, LivingRoom, Walk in Pantry |
| Security Safety | Gated Community with Guard, Motion Detectors (N), Prewired for alarm system |
| Sewer | In Street (N) |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 02360135 |
| TVServices | Cable TV |
| View | Mountain View, Pool View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N), Custom Window Covering, Double Pane Windows, Screens, Window Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Mike Erickson DRE# 01204570, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rusty Eddy to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























