|
This is a unique chance to own ocean front property in Hunt. Bch,just blocks from the Pier.This 3 level home has a 4+ car garage,Oversize kitchen/Great room with Granite countertops, Trash Compacter, oversize cooktop and range, wine refridgerator,beverage refrigerator. 4 bedrooms include a large spacious master bedroom on the top level with views to Long Beach and Palos Verdes,seperate laundry room and workout room.Extra Large jacuzzi tub, seperate oversize shower in Master Bathroom with his/her vanity areas and TWO large walk in closets.Large Bonus room, 2nd laundry area on 1st floor, Elevator, 4 baths, Separate living and dining room. Jacuzzi on one of the 4 decks. This house boasts LOTS of storage space,and includes room for a large seperate wine cellar. Central vacuum, surround sound on all 3 floors,gas Fireplaces in Master Bedroom,Living room and Den/Great room.50' plasma in Built in Entertainment center. Custom built cabinetry throughout the house.
| Last Updated | 5/11/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2003 | Community | West Huntington Beach |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 11 |
|
75
|
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Oct 11, '11 | $3,599,999 |
|---|---|
| Oct 11, '11 - Dec 5, '11 | $3,399,999 |
| Dec 5, '11 - Dec 28, '11 | $3,299,999 |
| Dec 28, '11 - Today | $3,199,999 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Gas Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Trash Compactor, Water Filter - Owned (N), Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Linen Closet, Marble Shower (N), Marble Vanity(s) (N), Shower and Tub, Travertine (N), Tub - 2+ Person (N), Tub With Jets |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Name | David Oddo |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 4369 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Cooktop - Gas, Double Oven, Gas Grill, Microwave, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Cross Streets | PCH / Goldenwest |
| Direction Faces | Faces South, Faces West |
| Disability Access | 2+ Access Exits, 32 inch or more wide doors, 7 foot or more high garage door(s) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps, Mid Level, Split Foyer (N) |
| Exterior Construction | Plaster |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Den, Living Room, Master Bedroom |
| Floor Material | Bamboo, Carpet - Partial (N), Travertine |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, 9 Foot Ceilings (N), Basement - Partial, Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Elevator, Living Room Balcony, Living Room Deck Attached, Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Bedroom Level (N) |
| Legal Disclosures | Seller/Owner/Principal RE Licensed |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | OpenListing |
| Lot Description | Sidewalks, Yard |
| Lot Location | Bay Front, Beach Access, Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Balcony, Custom Built, Partial Copper Plumbing |
| Other Structures | Outside Shower (N) |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Concrete, Garage Door Opener, Interior Access (N), Workbench in Garage (N) |
| Parking Spaces Total | 7 |
| Parking Type | Above Street Level Parking, Garage - Extended Length (N), Garage Is Attached, Oversized |
| Patio Features | Deck(s), Porch - Front |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), BonusRoom, Butler`s Pantry (N), Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, Great Room, Gym/Exercise, Walk in Pantry, Wine Cellar |
| Security Safety | Exterior Cameras (N), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned |
| Sewer | Public Sewer (N) |
| Sold Terms | Standard Sale |
| Spa Construction | Above Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 02313529 |
| TVServices | Cable TV |
| View | Catalina View, City Lights View, City View, Coastline View, Pier View, Water View, White Water View |
| Water | Meter on Property (N) |
| Water Heater Features | Gas, Multi-Tank (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Pam Domingue DRE# 01883786, Pamela Domingue, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rusty Eddy to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































