Absolutely stunning Huntington Beach Custom Home residing in the downtown area on three lots! You will know your at the beach once you have walked into this professionally decorated home. This home reflects the style, energy and creativity of beach living. There are six spacious bedrooms, two family rooms, plus a bonus room. You will love preparing fine meals in this gourmet kitchen which boost Viking Stainless steel appliances,sub zero refrigerator,island sink,ice maker,wine refrigerator,double drawer dish washer. Breakfast bar and built in eating area. The family room has goregeous built ins.There is also a bar area with a Kegerator, sink and refrigerator. The second family room, which could also be used as a formal dining area, consists of a bay window,wood shutters,ceiling fan & wainscoating.The amazing living room has a stone fireplace with a beautiful custom mantle. The master bath features travertine counters and flooring.The pool has 2 water slides,waterfall,spa and much more!
| Last Updated | 5/18/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2001 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 8 |
|
62
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | Huntington Beach |
Price History
| Prior to Sep 2, '11 | $2,850,000 |
|---|---|
| Sep 2, '11 - Oct 27, '11 | $2,795,500 |
| Oct 27, '11 - Mar 27, '12 | $2,675,000 |
| Mar 27, '12 - Apr 19, '12 | $2,599,000 |
| Apr 19, '12 - Today | $2,475,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Linen Closet, Remodeled, Travertine (N), Tub - 2+ Person (N), Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | o |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 4800 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Gas, Convection Oven, Microwave, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Dual |
| Cross Streets | n/ palm on 13th |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors, Six Panel Doors (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | Palm fan in front living room |
| Exterior Construction | Siding, Stone, Stucco |
| Fence | Brick Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Chair Railings, Crown Moldings, Double/Dual Staircase (N), Intercom, Living Room Entry (N), Mirrored Closet Door(s) (N), Recessed Lighting, Storage Space, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N), Laundry on Upper Level |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N) |
| Lot Size Dimension Description | 75x117 |
| Lot Size Source | Seller |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Garage Door Opener, Gated |
| Parking Spaces Total | 6 |
| Parking Type | Boat, Garage - Two Door (N), Garage Is Attached, On street, Parking for Guests, Parking for Guests - Onsite, RV Access |
| Patio Features | Concrete Slab, Other - See Remarks, Porch - Front |
| Pool Accessories | Auto Cleaner (N), Fountain (N), Water Slide (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | 2nd Story Family Room (N), Butler`s Pantry (N), Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Gameroom Up (N) |
| Security Safety | Automatic Gate, Fire and Smoke Detection System, Fire Sprinklers, Motion Detectors (N), Prewired for alarm system, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 02309408 |
| TVServices | TV Satellite Dish - Leased |
| View | Pool View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Custom Window Covering, Double Pane Windows, Screens, Skylights, Window Shutters |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Lori Schlegel DRE# 01181148, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rusty Eddy to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























