|
This is your chance to live in an affordable, sunlit, 4-bedroom home, in South Shores! Remodeled master bathroom. Over-sized garage with lots of storage. Close to beach and shopping!
| Last Updated | 1/13/2012 | Tract | South Shores (SSHO) |
|---|---|---|---|
| Year Built | 1964 | Community | South Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
52
|
Schools
| School District | Huntington Beach Union High School |
|---|
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Shower Stall, Tile (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | SSHO |
| Builders Tract Name | South Shores |
| Building Size | 1280 |
| Building Structure Style | Mid Century |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Yorktown/Brookhurst |
| Disability Access | No Interior Steps (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Floor Material | Ceramic Tile, Concrete Slab, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Formica Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Short Sale/Offer(s) Submitted (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Lot-Level/Flat |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 15339211 |
| Total Floors | 1 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Julaine Waggoner DRE# 01265494, ReMax College Park Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rusty Eddy to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









